
| Tel 201-262-0412 | ultgar@optonline.net | Fax 201-262-1714 |
![]()
|
|
|
|
| Description | Price |
| Air Filters | |
| 320i (77-79) & 323i (-82) | 15.00 |
| Bavaria/CS (-74) (takes 2) | 6.00 |
| 3.0Si (75-76) | 9.50 |
| 530i/528i (77-81) | 9.50 |
| 320i/318i (80-91), 323i (83-87) | 9.50 |
| 325/528 (-85), 533/535/633/635 (77-88), 7 Series (-87) | 9.50 |
| 318i (92-2/94), 325e/i (86-91), 528e (86-88), 525i (-90), 750il (-94, takes 2), 850i (-95, takes 2) | 9.00 |
| 318i/ti (3/94-on) | 15.00 |
| 320i/325i/328i (92-98, E36), 528i (96-on), Z3 (with 2.8 & 3.2) (Mann) | 12.00 |
| 323i/325i/328i/330i (E46), 525i/530i (E39), Z3 (2.5/3.0), Z4, X3 (2.5/3.0)(Mahle) | 18.00 |
| 525i (91-on) & M5 (91-93) | 12.00 |
| 524td (thru 11/84) | 30.00 |
| 524td (12/84-on) | 17.00 |
| M3 (88-91) | 9.50 |
| M3 (95-99) (Mann) | 12.00 |
| M5/M6 (87-88) | 29.00 |
| M5 (91-93) | 12.00 |
| 535i (89-94), 735i (88-94) | 10.00 |
| 530i/540i, 740i, 840i | 14.00 |
| 530i (75-76), 3.0csi | 8.50 |
| Air Cleaner Mount-1600/2002 | 2.50 |
| Air Cleaner Mount-320i, 530i/528i, 6/7 Series (-81) | 3.00 |
| Microfilters (Fresh Air Intake) | |
| 318/325/328 (E36), M3 (95-99) | 23.00 |
| 5 Series (11/90-95), 7 Series (91-94) | 23.00 |
| 318ti (takes 2) | 23.00 |
| 3 Series (E46 incl M3) (Charcoal Hepafilter)(OE-not Bosch) | 33.00 |
| 528i/540i (97-) (Takes 2)(Charcoal Hepafilter)(ea) | 33.00 |
| 740i/750i (95-) (Takes 2)(Charcoal Hepafilter)(ea) | 42.00 |
| Fuel Filters (Mahle) | |
| 2002tii, 3.0Si, 530i (-78), 630i (77), 733i (78) | 20.00 |
| 320i (77-78), 323i (78) (CIS) | 18.00 |
| 320i (79-83), 323i (79-82) (CIS) | 20.00 |
| 318i (-91), 325e/i (-94), M3 (88-91), 5 Series (79-93), 6 Series (78-on), 733i/735i (79-94) | 16.00 |
| 318i (92-8/94), 530i/540i (3/93-2/94 with dual filters), 740i (-94), 750i/850i (takes 2) | 18.00 |
| 318ti (All), Z3, 3 Series (95-), M3 (95-99), 530i/540i (3/94-) | 20.00 |
| 524td | 25.00 |
| Z3-2.5/3.0 (98-02), 325i/330i (E46.....00-05) (with pressure regulator) | 54.00 |
| 530i/540i/740i & X5 (3.0/4.4/4.6) | 60.00 |
| Oil Filters (Mahle except as noted) | |
| 1600/2002, 2002tii, 320i, 318i (-85) | 5.00 |
| M3 (88-91) | 6.00 |
| 318i/ti (90-95) (All with aluminum filter cover) (includes o-rings) | 6.00 |
| 318i/ti (96-) & Z3 (All with plastic filter cover) (includes o-rings) | 6.00 |
| Bavaria/CS, 3.0Si, 530i (-77), 630csi (77) | 5.50 |
| 530i/528i (78-81), 533i/535i (83-94), 6 Series (78-89), 733/735 (78-94), M5/M6 (incl o-rings) | 6.00 |
| 323i, 325e/i (84-91), 528e (82-88), 525i (89-90) | 4.75 |
| 325i (92-95), M3 (95-99), 525i (91-on) (includes o-rings) | 6.50 |
| 323i/328i (96-on), 528i (97-on), Z3/2.8 (includes o-rings)(Mahle) | 8.50 |
| 530i/540i (93-on), 740i/840i, 750i/850i (includes o-rings)(Mahle) | 9.00 |
| 750i/850i (-91) | 8.00 |
| 524td | 11.00 |
| Mini Cooper (2002-)(sale item - no additional quantity discount) | 6.50 |
| Filter Support - for above 8-cyl oil filters | 6.50 |
| Oil Filter Pressure Relief Kit - 3 Series (87-91), 528e | 6.50 |
| Oil Filter Rubber O-Ring - for M30 6-cyl filters (specify model/year) | 1.50 |
| Oil Filter Rubber O-Ring - 524td | 3.00 |
| Drain Plug Washers-12mm | .20 |
| Drain Plug Washers-22mm | .25 |
| Drain Plug-22mm (models thru 79) | 3.50 |
| Drain Plug-12mm (most models 80-) | 2.00 |
| Drain Plug-12mm x 10mm (6mm allen head for many 97-on models) | 2.50 |
| Oil Filler Cap-Round (Most older models-M10/M20/M30 & S14/S38 engines) | 3.50 |
| Oil Filler Cap-Square (Most newer models - M42/M44, M50/M52, M60 engines) | 6.00 |
| Tools | |
| Facom Oil Filter Cap Wrench-for use on 74mm/14pt spin-on oil filters (M10/M20 engines) | 18.00 |
| Facom Oil Filter Adjustable Ratcheting Strap Wrench (66-106mm) (photo) | 42.00 |
Filter Specials - Quantity Pricing
Take an Additional 5% discount for:
6 or more oil filters
3 or more air filters
2 or more fuel filters
Back to Parts Index